Computer Specifications
The specifications below detail a minimal and ample computer system. These specifications apply to both desktop and laptop systems. For Johnathan's recommendations on other products, please check out the shopping guide. WARNING: When purchasing a new PC or portable device, always install and maintain a first class Internet Security Suite. I recommend the Zone Alarm Internet Security Suite which includes the Firewall, Anti-VIrus, Anti-Spam, wireless protection and many other features.
| Item | Minimum | Robust | Tablet Computer | Notebook Computer |
| Processor | Intel Pentium IV 2Ghz | Pentium IV 3Ghz or more | Pentium-M Centrino 1.6Ghz or higher | Pentium-M Centrino 1.6Ghz or higher |
| RAM - Memory | 512MB | 1GB | 512MB+ | 512MB+ |
| Hard Drive | 40GB | 80+GB |
40GB | 40GB |
| Monitor** | 17" Monitor** | 19" Monitor** | Varies on computer model | Varies on computer model |
| Backup device | CD-RW | DVD-R/RW drive | DVD-R/RW or Sync to a desktop computer | DVD-R/RW or Sync to a desktop computer |
| Keyboard | Standard | Natural | Built-in | Built-in |
| Mouse | Standard | Optical Wheel mouse - wireless | USB Travel Mouse | USB Travel Mouse |
| Sound | None | 16 or 32 bit sound card | Built-in | Built-in |
| Modem | 56k modem | 56k modem | Built-in | Built-in |
| Speakers | None | Small speakers (or large w/ sub-woofer) | Built-in | Built-in |
| CD Rom Drive | 24x speed | 32x+ speed | CD-R/RW (swapable) | CD-R/RW (swapable) |
| DVD Player | DVD-ROM | DVD-R/RW | DVD-R/RW (swapable) | DVD-R/RW (swapable) |
| Floppy Drive | 3.25" | 3.25" | Optional | Optional |
| USB Flash Drive (Thumb Drive) | 1GB | 2GB | 1GB | 1GB |
| Operating System | Windows XP Professional (XP Home version NOT recommended) | Windows XP Professional (XP Home version NOT recommended) | Windows XP Professional (XP Home version NOT recommended) | Windows XP Professional (XP Home version NOT recommended) |
| Options: | ||||
| Network Interface Card (NIC) | 3Com 10/100 Fast Ethernet | 3Com 10/100 Fast Ethernet | NIC - built-in |
NIC - built-in WiFi - Centrino processors have wireless connectivity built into the chip |
| Printer - laser | HP LasetJet - Lastest model | HP LasetJet - Lastest model | HP LasetJet - Lastest model (for office use) OR HP450 mobile printer (mobile use) |
HP LasetJet - Lastest model (for office use) OR HP450 mobile printer (mobile use) |
** Laptop monitors are built-in.
Wireless Networking 802.11g Be sure and get the new G version of 802.11. WARNING: If you are using 802.11 technology, be sure to protect your machine with either the Zone Labs Security Suite or Lucid Link. |
||||
| Cable/DSL Router | Linksys WRT54G | Linksys WRT54G | Linksys WRT54G | Linksys WRT54G |
| Wireless PC card | Linksys WPC54G | Linksys WPC54G | Built into Centrino processor | Built into Centrino processor |
| Wireless Access Point | Linksys WAP54G | Linksys WAP54G | Linksys WAP54G | Linksys WAP54G |
Wireless WAN |
||||
| Wide Area Networking | Verizon Wireless Card (Available in SDAR REALTOR® Store) | Verizon Wireless Card (Available in SDAR REALTOR® Store) | Verizon Wireless Card (Available in SDAR REALTOR® Store) | Verizon Wireless Card (Available in SDAR REALTOR® Store) |
Software |
||||
| Security - Firewall, Anti-virus, Anti-spam, etc. | Zone Labs Internet Security Suite | Zone Labs Internet Security Suite | Zone Labs Internet Security Suite | Zone Labs Internet Security Suite |
| Software Suite | Microsoft Works with Outlook 2003 and Word 2003 | Microsoft Office 2003 Standard including Word, Excel, Publisher, & Outlook | Microsoft Office 2003 Standard including Word, Excel, Publisher, & Outlook | Microsoft Office 2003 Standard including Word, Excel, Publisher, & Outlook |
| MLS Access software | Internet Explorer 6.0 or above | Internet Explorer 6.0 or above |
Internet Explorer 6.0 or above | Internet Explorer 6.0 or above |
| MLS Access, Offline database | Lightning MLS Plus | |||
| CMA Software | Tempo CMA Wizard | Lightning CMA Suite (has CMA, flyers and mapping) | ||
| Contact Management | Microsoft Outlook 2003 | Microsoft Outlook 2003, ACT or Top Producer | Microsoft Outlook 2003, ACT or Top Producer | Microsoft Outlook 2003, ACT or Top Producer |
| Web Editing Software | Microsoft FrontPage 2003 | Dreamweaver 8 | Dreamweaver 8 | Dreamweaver 8 |
| Accounting / Checkbook | Quicken or Quickbooks(latest version) | Quicken or Quickbooks(latest version) | Quicken or Quickbooks(latest version) | Quicken or Quickbooks(latest version) |
Handheld Devices |
||||
| Handheld (o MLS data) | Any Palm OS machine with 16MB of RAM or more. Any PocketPC device with LOTS of memory | Any Palm OS machine with 32MB of RAM or more. | ||
| Handheld (download MLS data using Pocket Real Estate) | Any Palm OS machine with 16MB of RAM or more. | Any Palm OS machine with 16MB of RAM or more. | ||
| Handheld with Phone | Treo 650 Smartphone (Requires Cingular, T-Mobile, Sprint, or Verizon Service) | Treo 650 Smartphone (Requires Cingular, T-Mobile, Sprint, or Verizon Service) | ||